| Item | Fee | Ordinance or Resolution | Established |
| Accident Reports | 1 Page - $5.00
2 Pages - $10.00 Over 2 Pages - $15.00 |
Memorandum | 1993 |
| Alarm Permit | $20 - new system $10 - existing system | Ord. 560 | 1997 |
| Bicycle License | $.50 | Ord. 379 | 1978 |
| Billiards License | $150/year | Ord. 517 | 1993 |
| Cat License | $1/year | Ord. 453 | 1986 |
| Building Permit | |||
| New Structure | $100/first 100 sq. ft., plus $5 for each additional 100 sq. ft. or portion thereof | Res. 294-99 | 1999 |
| New Commercial Structure | $150/first 100 sq.ft., plus $8 for each additional 100 sq.ft. or portion thereof | Res.294-99 | 1999 |
| Additions/Garages/ In-Ground Pools/ Major Interior or Exterior Renovations | $50/first 100 sq.ft., plus $5 for each additional 100 sq.ft. or portion thereof | Res.294-99 | 1999 |
| Sheds/Decks/Above-Ground Pools/ Minor Interior or Exterior Renovations, Fences, Walls | $20/first 100 sq.ft., plus $5 for each additional 100 sq. ft. or portion thereof | Res.294-99 | 1999 |
| Building Permit - Flood-Prone Area | |||
| $0-$5,000
Over $5,000 |
$10
$10 plus $1 per $1,000 over $5,000 |
Ord. 382 | 1978 |
| Demolition Permit | $20 | Res. 294-99 | 1999 |
| Excavation Permit | $100 | Res. 162-90 | 1990 |
| Finger Printing | $10.00 for non-residents | Council motion | 10/96 |
| Fire Inspection | No charge
No charge for additional inspections |
Res. 252-97 | 5/97 |
| Mechanical Device Tax | $15/year mechanical device
$11/quarter electrical device $18.50/quarter electronic device |
Ord. 466 | 1988 |
| Moving Permit | $2.00 | Ord. 350 | 1974 |
| Occupancy Permit | $20.00 | Res. 294-99 | 1999 |
| Parking Ticket | $10.00/$25.00 after 72 hrs. | Res. 377-03 | 2003 |
| Peddling and Soliciting | $100/month
$500/year $20/day up to 3 days |
Ord. 465
" Ord. 483 |
1988
1989 |
| Plumbing License | $25/year | Res. 87-85 | 1985 |
| Plumbing Permit | $25 for rough and final inspections.
$20 each additional inspection |
Res. 235-96 | 1996 |
| Restaurant Inspection | $25 per inspection (includes initial and one return for
compliance)
$20 for additional inspections for occupancy or compliance |
Res. 235-96 | 1996 |
| Room Rental | $7.50 per hour | ||
| Sewer Connection | $450 | Ord. 493 | 1990 |
| Sewer Service | $70.50/Quarter | Ord. 655 | 1/08 |
| Sewer Tap-In Fee | $960 | Res. 408-05 | 2005 |
| Sidewalk and Curb | No Fee | Res. 216-94 | 1994 |
| Sign Permit(sign over sidewalk) | $100 | Ord. 491 | 1990 |
| Sign Permit(sign on building) | $.50 per square foot | Res. 294-99 | 1999 |
| Sign Inspection | $3 | Ord. 211 | 1949 |
| Solid Waste Service | $66.00/Quarter | Res. 391-04 | 2005 |
| Street Opening | $10 | Ord. 280 | 1963 |
| Subdivision Review | $250/unit for land develop.
$250/lot for subdivision to be deposited with drawings. |
Res. 221-95 | 1995 |
| UCC Appeal | $1,000 | Res. 428-07 | 2007 |
| UCC Permit | $50 | Res. 443-07 | 2008 |
| Zoning Appeal | $250 | Res. 163-90 | 1990 |
| Deposit | $75 - residential
See resolution for commerical rate |
Res. 6-05 (PMA) | 2005 |
| Final Read | $25 | Res. 6-05 (PMA) | 2005 |
| Meter Test | $25 deposit see resolution for costs | Res 6-05 (PMA) | 2005 |
| Post Shut-Off | $30 | Res. 8-06 (PMA) | 2006 |
| Service Connection | $1,500 deposit to be applied toward connection costs | Res. 6-05 (PMA) | 2005 |
| Temp Shut-Off | $35 during working hours $125 outside working hours |
Res. 6-05 (PMA) | 2005 |
| Palmerton Borough | Police Department | D.A.R.E. | Home Page | E-mail |